NOTICE OF AWARD / NOTICE OF PROCEED / CONTRACT (PUBLIC BIDDING)

  • (CBIN 2021/PCC-CLSU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (MARIA AURORA, AURORA) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-WVSU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (SAN MIGUEL, JORDAN, GUIMIRAS (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-USM) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (MAITUM, SARANGANI PROVINCE) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CMU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PLARIDEL, MISAMIS OCCIDENTAL) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CMU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (BAYUGAN CITY, AGUSAN DEL SUR) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-UPLB) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (JALA-JALA, RIZAL) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CSU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (AGLIPAY, QUIRINO) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CLSU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (MASINLOC, ZAMBALES) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-MMSU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (BATAC, ILOCOS NORTE) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CSU) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (BALLACAYU, SAN PABLO, ISABLEA) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-UPLB) CONSTRUCTION OF PRODUCT OUTLET (DAIRY BOX TYPE) (JALA-JALA, RIZAL) NEGOTIATED PROCUREMENT-TWO FAILED BIDDINGS) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-USM) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (DAIRY BOX TYPE) REBID (MAITUM, SARANGGANI PROVINCE) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CMU) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (DAIRY BOX TYPE) REBID (PLARIDEL, MISAMIS OCCIDENTAL) (CONTRACT | NTP)
  • (CBIN 2021/PCC-CSU) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (DAIRY BOX TYPE) (AGLIPAY, QUIRINO)(CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CSU) CONSTRUCTION OF PRODUCT OUTLET (DAIRY BOX TYPE) (BALLAYACU. SAN PABLO, ISABELA (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021/PCC-CLSU) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (DAIRY BOX TYPE) (MARIA AURORA, AURORA) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF MOTORCYCLES (21 UNITS) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2022) SUPPLY AND DELIVERY OF PORTABLE HANDHELD ULTRASOUND SCANNER (24 UNITS) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2022) SUPPLY AND DELIVERY OF BUFFALOES 42 HEADS (PCC-CMU) REBID (FOR PLARIDEL, MISAMIS OCCIDENTAL) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2022) SUPPLY AND DELIVERY OF BUFFALOES 42 HEADS (PCC-CMU) REBID (FOR BAYUGAN CITY, AGUSAN DEL SUR) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF BUFFALOES 45 HEADS (PCC-UPLB) REBID (FOR JALA-JALA, RIZAL) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2022) SUPPLY AND DELIVERY OF LIQUID NITROGEN TANKS (24 UNITS) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF BUFFALOES – 50 HEADS (PCC-USM) MAITUM, SARANGGANI, PROVINCE (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF BUFFALOES – 40 HEADS (PCC-WVSU) JORDAN, GUIMARAS (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF BUFFALOES – 45 HEADS (PCC-UPLB GENERAL TRIAS CITY, CAVITE) (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF BUFFALOES – 40 HEADS (PCC-CLSU) MASINLOC, ZAMBALES (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2021) SUPPLY AND DELIVERY OF BUFFALOES – 40 HEADS (PCC-CLSU) MARIA AURORA, AURORA (CONTRACT | NTP | NOA | BAC)
  • (DA-BAR) SUPPLY, DELIVERY AND INSTALLATION OF OFFICE FURNITURE AND FIXTURES (1 LOT) (CONTRACT | NTP | NOA | BAC)
  • (RF) SUPPLY AND DELIVERY OF LIQUID NITROGEN TANKS (130 PIECES) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY DRUGS (P&J) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY DRUGS (JTIM) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY DRUGS (MERAL) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY DRUGS (ADVIRA) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (P&J) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (JTIM) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (MERAL) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (ADVIRA) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF LABORATORY CHEMICALS AND SUPPLIES (LIFELINE) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF LABORATORY CHEMICALS AND SUPPLIES (CHEMLINE) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF LABORATORY CHEMICALS AND SUPPLIES (MERAL) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF LABORATORY CHEMICALS AND SUPPLIES (NOVEAULAB) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (FOR PCC CENTERS) (MERAL) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (FOR PCC CENTERS) (ADVIRA) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF BUFFALO FEED CONCENTRATES (1LOT) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF RICE STRAW AND CORN SILAGE (1LOT) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) JANITORIAL MAINTENANCE AND OTHER RELARED SERVIES (59 PERSONNEL) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SECURITY SERVICES FOR PCC NATIONAL HEADQUARATES, GENE POOL AND LIVESTOCK BIOTECHNOLOGY RESEARCH AND ANIMAL FACILITY (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) JANITORIAL MAINTENANCE AND OTHER RELARED SERVIES (59 PERSONNEL) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SECURITY SERVICES FOR PCC NATIONAL HEADQUARATES, GENE POOL AND LIVESTOCK BIOTECHNOLOGY RESEARCH AND ANIMAL FACILITY (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF ICT EQUIPMENT (1 LOT) (PRONET) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF IT SUPPLIES (WORLD) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF IT SUPPLIES (PRONET) (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF HORMONES AND TESTING KITS (CONTRACTNTP OF INFINNOMED | CONTRACT NTP OF ADVIRA | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF TRYPANOCIDAL AND FASCIOLICIDAL DRUGS (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF PROSTAGLANDIN F2A ANALOGUE (CONTRACT | NTP | NOA | BAC)
  • (EPA 2022) SUPPLY AND DELIVERY OF PROSTAGLANDIN F2A ANALOGUE (CONTRACT | NTP | NOA | BAC)
  • (RF) REHABILITATION OF GENE BANK AND SEXING LABORATORY (CONTRACT | NTP | NOA | BAC)
  • (CBIN 2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-USF) MASBATE (CONTRACT | NTP | NOA | BAC)
  • (GD PROJECT) SUPPLY AND DELIVERY OF LABORATORY EQUIPMENT (NTP | NOA)
  • (GD PROJECT) SUPPLY AND DELIVERY OF LABORATORY EQUIPMENT (10 units Electrophoresis system and accessories) (CONTRACT | NTP )
  • (GD PROJECT) SUPPLY AND DELIVERY OF LABORATORY EQUIPMENT (1 unit Bio-Freezer and accessories) (CONTRACT | NTP)
  • (CBIN2020) SUPPLY AND DELIVERY OF MOTORCYCLES (EQUITY MACHINERIES, INC.) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-USF) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY AND DELIVERY OF MOTORCYCLES (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-MMSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-WVSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-CMU) (CONTRACT | NTP | NOA | BAC)
  • (PCC-PCA) SUPPLY AND DELIVERY OF FEMALE CROSSBRED BUFFALOES (34 HEADS) (PCC-USM) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PCC-LCSF) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PCC-CSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PCC-WVSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PCC-MMSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PCC-CMU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY, DELIVERY AND INSTALLATION OF DAIRY PROCESSING EQUIPMENT (PCC-DMMMSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-DMMMSU) (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) CONSTRUCTION OF DAIRY PROCESSING PLANT AND PRODUCT OUTLET (PCC-CSU) (CONTRACT | NTP | NOA | BAC)
  • (GAA 2021) SUPPLY AND DELIVERY OF BUFFALO FEED CONCENTRATES (4,833 BAGS) 1 LOT (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY AND DELIVERY OF FEMALE CROSSBRED BUFFALOES (50 HEADS) PCC- CMU (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY AND DELIVERY OF FEMALE CROSSBRED BUFFALOES (50 HEADS) PCC- DMMMSU (CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY AND DELIVERY OF FEMALE CROSSBRED BUFFALOES (125HEADS) PCC- WVSU(CONTRACT | NTP | NOA | BAC)
  • (CBIN2020) SUPPLY AND DELIVERY OF FEMALE CROSSBRED BUFFALOES (100 HEADS) PCC- USF (CONTRACT | NTP | NOA | BAC)
  • JRA LIVESTOCK (CBIN2020) SUPPY AND DELIVERY OF FEMALE CROSSBRED BUFFALOES (40 HEADS) PCC-LCSF
  • CONSULTING SERVICES FOR EXTENSION AND ADVISORY SERVICES INFORMATION SYSTEM (EASIS) (PHASE 2: MOBILE EAS APP SOLUTION IMPLEMENTATION AND TESTING)
  • (RF) SUPPLY, DELIVERY AND INSTALLATION OF ICE TUBE MAKER MACHINE CONTRACT | NTP | NOA | BAC)
  • TOLL MANUFACTURING OF STERELIZED TONED CARABAO’S MILK (PRE PACKED IN 180ML ALUMINUM CANS) 1 LOT (REBID) CONTRACT | NTP | NOA | BAC)
  • REPAIR AND REHABILITATION OF GENE POOL HOUSING ( CONTRACT | NTP | NOA | BAC)
  • PROCUREMENT OF CORN SILAGE (220 TONS) AND BALED RICE STRAW (75,000 BALES) 1 LOT REBID ( CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF MILK CANS (500 PIECES) (ADVIRA TRADING CORP) ( CONTRACT | NTP )
  • (EPA 2021) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (MERAL ENTERPRISES) ( CONTRACT | NTP )
  • (EPA 2021) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES (ADVIRA TRADING CORPORATION) ( CONTRACT | NTP )
  • (EPA 2021) SUPPLY AND DELIVERY OF VETERINARY SUPPLIES  ( NOA )
  • (EPA 2021) SUPPLY AND DELIVERY OF VETERINARY DRUGS (JTIM VET DRUGS) ( CONTRACT | NTP )
  • (EPA 2021) SUPPLY AND DELIVERY OF VETERINARY DRUGS (P&J VET DRUGS) ( CONTRACT | NTP – P&J Vet Drugs )
  • (EPA 2021) SUPPLY AND DELIVERY OF VETERINARY DRUGS (  NOA )
  • (CBIN) SUPPLY AND DELIVERY OF MILK CANS AND MILK PAILS (1 LOT) PCC-USM ( CONTRACT | NOA )
  • (EPA 2021) JANITORIAL MAINTENANCE AND OTHER RELATED SERVICES (59 PERSONNEL) JANUARY 1 – DECEMBER 31, 2021  ( CONTRACT | NOA )
  • (EPA 2021) SECURITY SERVICES FOR PCC NATIONAL HEADQUARTERS, GENE POOL AND LIVESTOCK BIOTECHNOLOGY RESEARCH AND ANIMAL FACILITY (18 SECURITY GUARDS) (January 1 – December 31, 2021)  ( CONTRACT | NOA )
  • (PCC-PCA) SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES (102 HEADS) PCC-VSU  ( CONTRACT | NOA )
  • (PCC-PCA) SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES (68 HEADS) PCC-USF & PCC-LCSF  ( CONTRACT | NOA )
  • CONTRACT / NOTICE OF AWARD (PCC-PCA) CROSSBRED BUFFALOES (68 HEADS) PCC-WVSU ( CONTRACT | NOA )
  • SUPPLY AND DELIVERY OF ONE (1) UNIT BRAND NEW DIESEL AC POWER GENSET 75KVA (SILENT TYPE) PCC-MMSU (REBID) ( CONTRACT )
  • SUPPLY AND DELIVERY OF ONE (1) UNIT BRAND NEW DIESEL AC POWER GENSET 75KVA (SILENT TYPE) PCC-UPLB (REBID) ( CONTRACT )
  • SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES 50 HEADS FOR PALAWAN (PCC-UPLB) ( CONTRACT )
  • SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES 50 HEADS FOR ALBAY (PCC-UPLB) ( CONTRACT )
  • Contract/Notice of Award/NTP JADECO FARMS 112 heads Native Carabaos (PCC-CMU) ( CONTRACT )
  • SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES 46 HEADS (PCC-CMU) (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-USF (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-CLSU (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-GENE POOL (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-LCSF (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-MLPC (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-WVSU (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF UPGRADED/PUREBRED BUFFALOES (85 HEADS) PCC-CLSU (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF FARM MACHINERIES/EQUIPMENT PCC-UPLB (CONTRACT | NOA)
  • PRINTING OF VARIOUS PCC PUBLICATIONS (1 LOT)  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF LABORATORY PRODUCTS AND SUPPLIES (R2)  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF CONSUMABLES FOR GENETIC ANALYZER (1 LOT)  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF IT SUPPLIES AND TWO (2) UNITS LAPTOP COMPUTERS (1 LOT) REBID  (CONTRACT | NOA)
  • SUPPLY, DELIVERY AND INSTALLATION OF VARIOUS LABORATORY EQUIPMENT  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF JANITORIAL CHEMICALS AND VARIOUS LUBES (1 LOT)  (CONTRACT | NOA)
  • Supply and delivery of Buffalo Feed Concentrates (6,024 bags) 1 Lot  (CONTRACT | NOA)
  • Supply and delivery of Veterinary Supplies, Biologicals and Hormones  (CONTRACT | NOA)
  • Supply and delivery of Horizontal Feed Mixer Wagon and Independent Maize Chopper (1 lot) Rebid  (CONTRACT | NOA)
  • BATHROOM REHABILITATION (PCC HOSTEL)(NEGOTIATED PROCUREMENT- TWO FAILED BIDDINGS)  (CONTRACT | NOA)
  • REPAIR AND MAINTENANCE OF ADMINISTRATION BUILDING ROOF DECK SLAB
  • (NEGOTIATED PROCUREMENT- TWO FAILED BIDDINGS)  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF MULTI-FUNCTION COPIER AND ICT EQUIPMENT  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF ULTRASOUND SCANNER AND CONVEX PROBE  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF WEIGHING SCALES, LOAD BARS AND BATTERIES  (CONTRACT | NOA)
  • JANITORIAL MAINTENANCE AND OTHER RELATED SERVICES (59 PERSONNEL) REBID
  • OCTOBER 1-DECEMBER 31, 2019  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES (50 HEADS) USF  (CONTRACT | NOA)
  • SUPPLY AND DELIVERY OF THE ULTIMATE WEIGHING INDICATOR (8 UNITS)
  • (NEGOTIATED PROCUREMENT- TWO FAILED BIDDINGS)  (CONTRACT | NOA)
  • REHABILITATION AND IMPROVEMENT OF PCC-USM OFFICE (NEGOTIATED PROCUREMENT- TWO FAILED BIDDINGS)  (CONTRACT | NOA)
  • CONSTRUCTION OF ANTIQUE DAIRY BOX (DAIRY PROCESSING PLANT AND PRODUCT OUTLET) REBID (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF THREE (3) UNITS CONTAINERIZED MILK PROCESSING SYSTEM (REBID) PCC-CLSU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF TWO (2) UNITS CONTAINERIZED MILK PROCESSING SYSTEM AND TWO (2) UNITS SOFT SERVE ICE CREAM MACHINE (1 LOT) PCC-WVSU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF ONE (1) UNIT CONTAINERIZED MILK PROCESSING SYSTEM AND ONE (1) UNIT SOFT SERVE ICE CREAM MACHINE (1 LOT) PCC-MMSU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF ONE (1) UNIT CONTAINERIZED MILK PROCESSING SYSTEM AND ONE (1) UNIT SOFT SERVE ICE CREAM MACHINE (1 LOT) PCC-CMU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF FIVE (5) UNITS CONTAINERIZED MILK PROCESSING SYSTEM AND FIVE (5) UNITS SOFT SERVE ICE CREAM MACHINE (1 LOT) PCC-USM (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF ONE (1) UNIT CONTAINERIZED MILK PROCESSING SYSTEM AND TWO (2) UNITS SOFT SERVE ICE CREAM MACHINE (1 LOT) PCC-UPLB (CONTRACT | NTP | NOA | BAC)
  • SUPPLY, DELIVERY AND INSTALLATION OF ONE (1) UNIT CONTAINERIZED MILK PROCESSING SYSTEM AND ONE (1) UNIT SOFT SERVE ICE CREAM MACHINE (1 LOT) PCC-LCSF (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES (160 HEADS) WVSU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES (40 HEADS) LCSF (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED BUFFALOES (120 HEADS) MLPC (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES (100 HEADS)PCC-UPLB (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES (140 HEADS) PCC-CLSU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES (40 HEADS)PCC-MMSU (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF MOTOR VEHICLES (9 UNITS PICK-UP) (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF MOTORCYCLES (48 UNITS) (CONTRACT | NTP | NOA | BAC)
  • Supply and delivery of Crossbred/ Purebred Buffaloes (60 heads) PCC at CMU (Rebid) (CONTRACT | NTP | NOA | BAC)
  • Supply and delivery of Crossbred/ Purebred Buffaloes (250 heads) PCC at USM (Rebid) (CONTRACT | NTP | NOA | BAC)
  • Supply and delivery of Female Native Carabao (125 heads) (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF MOTOR VEHICLES (2 UNITS 4X4 PICK-UP) REBID (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES (60 HEADS) PCC-USF (CONTRACT | NTP | NOA | BAC)
  • SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES (50 HEADS) REBID PCC-DMMMSU (CONTRACT | NTP | NOA | BAC)