| Liza G. Battad | Executive Director III | |
| Mark Ronnel P. Tungpalan | Supervising Administrative Officer | |
| Christine Jill C. Soto | Senior Administrative Assistant I | |
| Joh Josef E. Cari | Science Research Specialist II | |
| Jobell V. De Leon | Administrative Assistant V | |
| Richelle Ann A. Macale | Senior Administrative Assistant III |
| Edwin C. Atabay | Head/ Scientist II | |
| Ma. Theresa R. Sawit | Senior Science Research Specialist | |
| Sonia D. Pol | Project Development Officer II | |
| Mikee L. Mallare | Project Evaluation Officer I | |
| John Rj C. Antolin | Project Evaluation Officer II | |
| Jonathan Sam C. Sotto | Administrative Assistant VI | |
| Charles David C. Meman | Science Research Speacialist I | |
| Meek Christian L. Cawili | Science Research Speacialist I | |
| Kyrene Y. Abad | Science Research Speacialist I | |
| Marijune D. Bulosan | Science Research Speacialist I | |
| Ian Karl M. Cariño | Science Research Speacialist I | |
| Armie M. Molina | Senior Researcher Analyst |
| Alvin V. David | Head / Project Development Officer IV | |
| Thaleeya Mae O. Santiago | Senior Administrative Assistant I | |
| Cherry May Eugenio Dela Cruz | Administrative Assistant VI | Jun Mark E. Agustin | Admin Asst IV |
| Eufrocina P. Atabay | Scientist II | |
| Rogielyn L. Pabunan | Senior Administrative Assistant I | |
| Marlon R. Ragunton | Science Research Specialist I | |
| Hannah Uzabel Y. Paringit | Science Research Assistant | |
| Xyran Aerielle S. Alejandro | Project Technical Assistant II | |
| Marika Angelica P. Naredo | Project Technical Specialist I | |
| Marko Russel A. Pasang | Project Administrative Assistant II |
| Rogel M. Dela Cuesta | Administrative Officer V | |
| Alan M. Doctor | Project Development Officer III | |
| Maricel R. Alinsog | Support Staff |
| Zadieshar G. Sanchez | Chief, PIMD / Project Development Officer V |
| Donna Rolyn B. Salenga | Administrative Assistant VI |
| Alvin V. David | Head / Project Development Officer IV | |
| Joshua G. Onia | Project Technical Assistant IV | |
| Jesselyn Marie V. Suncuaco | Project Assistant III |
| Giselle M. Sacupaso | Project Evaluation Officer II | |
| Angela Joy A. Avellanoza | Project Technical Assistant IV | |
| Nheil Aldrin Esguerra | Project Assistant III | |
| Adiza H. Badua | Project Development Officer I |
| Jeffrey Jerome M. Balaoing | Head / Information Technology Officer I | |
| Aldrin P. Aricheta | Information System Analyst II | |
| Kim Anthony S. Ramiscal | Computer Programmer II | |
| Mark Joseph D. Bautista | Computer Programmer II | |
| Dindo M. Ramirez | Audio Visual Aids Technician II | |
| Arnold Pasco | Information Systems Analyst I | |
| Cain Joshua Santos | Information Systems Analyst I |
| Aimee T. Fulgencio | Chief, AFMD |
| Cherry Pearl C. Rivera | Head / Accountant III | |
| Angelica V. Villa | Senior Administrative Assistant I | |
| Alyanna Marie G. Tan | Senior Administrative Assistant I | |
| Flordeliza M. Tomas | Administrative Assistant V | |
| Ma. Cecilia P. Dela Cruz | Administrative Assistant V | |
| Cherry Queen T. Dereza | Administrative Assistant VI | |
| Freddie R. Asuncion | Science Research Specialist I | |
| Jesly V. Angelito | Administrative Assistant V |
| Aimee T. Fulgencio | Head, Budget Section | |
| Dewi Marie L. Lacambra | Senior Administrative Assistant I | |
| Fernando T. Saturno Jr. | Administrative Assistant VI | |
| Charlene A. Lagrama | Administrative Assistant V |
| Ariel M. Mariano | OIC, Head/ Administrative Officer II | |
| Nicole M. Angellano | Senior Administrative Assistant I | |
| Jennie N. Bautista | Administrative Assistant V | |
| Leenyl Quiming Pacada | Administrative Assistant IV |
| Jennyne Roxsanne Resurreccion | OIC-Audit Team Leader | |
| Elizabeth R. Colorado | Senior Administrative Assistant I | |
| Kathleen P. Galvan | Administrative Assistant V |
| Cecilia C. Abo | Head / Administrative Officer V | |
| Mikee A. Antonio | Administrative Officer IV | |
| Angela Jane M. Andres | Administrative Officer II | |
| Josephine Ira Llona N. Quiambao | Administrative Assistant VI | |
| Cristine May D. Hibaya | Administrative Assistant V | |
| Ronel R. Sy | Administrative Assistant V | |
| Jessie Czar V. Samaniego | Administrative Assistant V | |
| Rose Anne A. Avelino | Administrative Assistant IV |
| Noemi V. Balais | Head/ Administrative Officer V | |
| Vivian Joy L. Nartatez | Administrative Officer II | |
| Jan Karlo D. Lucas | Senior Administrative Assistant I | |
| Pauline Gail S. Magdangal | Administrative Assistant VI | |
| Rafael C. Cruz | Administrative Assistant V | |
| Sherlene R. Macadangdang | Administrative Assistant V | |
| Rizza Mae V. Lucas | Administrative Assistant V | |
| Glennie Laine E. Mangunay | Administrative Assistant V | |
| Gabriel S. Castro | Administrative Assistant V | |
| Melchizedek J. Go | Administrative Assistant V |
| Haydee T. Sevilla | Head/ Administrative Officer IV | |
| Lexter S. Valdez | Administrative Assistant V | |
| Alan C. De Leon | Administrative Assistant IV |
| Mary Lei B. Bautista | Head / Administrative Officer V | |
| Limuel B. Villasor | Administrative Officer III | |
| Marjorie Fernandez | Senior Administrative Assistant I | |
| Richelle D. Vasquez | Administrative Assistant VI | |
| Luisito L. Balani Jr. | Administrative Assistant V | |
| Bryan D. Gapuz | Administrative Assistant V |
| Cris Y. Guzon | OIC, Engineer II | |
| Marissa L. Octavio | Administrative Assistant III | |
| Rodolfo S. Carlos | Administrative Aide III | |
| Warren T. Dasig | Engineer II | |
| Jhomel M. De Guzman | Administrative Assistant V | Ismael A. Gajonera | Administrative Assistant V |
| Elmer M. Castañeda | Administrative Aide IV | |
| Jonald A. Almuete | Administrative Aide VI | |
| Jefferson F. Dominguez | Administrative Aide VI | |
| John Arvin H. Sena | Administrative Aide VI |
| Helen Grace T. Ablaza | Administrative Officer I |
| Rowena S. Galang | Chief, KMD / Information Officer III |
| Rowena S. Galang | Head / Information Officer III | |
| Don Miguel C. Capariño | Project Assistant IV | |
| Mar Kristoffer V. Delizo | Project Assistant II | |
| Kenn Joshua S. Jardin | Science Research Specialist I | |
| Janine Pascua | Administrative Assistant V |
| Ma. Cecilia I. Mariano | Head / Information Officer I | |
| Micky Teresa V. Cabuloy Saddi | Project Assistant IV | |
| France Joseph O. Pascual | Science Research Specialist I |
| Khrizie Evert M. Padre | Head / Information Officer II | |
| Joyce V. Ramos | Science Research Specialist I | |
| Ezra Vana V. Estrada | Science Research Specialist I | |
| John Paulo H. Leonin | Administrative Assistant VI |
| Dr. Eric P. Palacpac | Chief, RDD / Information Officer V | |
| Krisha A. Calderon | Science Research Analyst | |
| Carissa Emille Y. Guzon | Science Research Analyst |
| Excel Rio S. Maylem | Head / Senior Science Research Specialist | |
| Danilda H. Duran | Senior Agriculturist / Scientist II | |
| CARLITO F. DELA CRUZ | Science Research Specialist II | |
| Roseline D. Tadeo | Science Research Specialist I | |
| RODANTE DE VERA | Laboratory Aide II | |
| DENNIS A. UGHOC | Science Research Specialist I | |
| JOHN PAUL R. APOLINARIO | Science Research Specialist I | |
| CRISTINA G. BALDOVINO | Administrative Assistant V | |
| ALYSSA ANN R. FAUSTO | Science Research Specialist I | |
| Annejelyn Ruiz | Science Research Specialist I | |
| Mark Andrei Macapagal | Science Research Specialist I | |
| Perry Irish H. Duran | Project Technical Assistant III |
| Ester B. Flores | Head / Supervising Science Research Specialist / Scientist I | |
| Paulene S. Pineda | Science Research Specialist I | |
| Melinda N. Reyes | Science Research Specialist I | |
| Jennifer F. Maramba | Laboratory Aide II | |
| Maureen B. Gajeton | Science Research Specialist II | |
| Emmanuel N. Bacual | Sceince Research Specialist I | |
| Aaron F. Dela Cruz | Science Research Technician III | |
| Gillanne G. Mendoza | Science Research Analyst | |
| Julian Rone C. Damian | Science Research Analyst | |
| Angela Rose P. Francisco | Science Research Analyst | |
| Israel Jerome V. Samatra | Project Assistant | |
| Shiermae D. Quezon | Science Research Analyst | |
| Daniell Jonathan R. Belen | Computer Programmer I | |
| Lalaine D. Pascua | Project Assistant | |
| Alexander M. Paraguas | Science Research Specialist I | |
| Sherwin D. Matias | Science Research Specialist I | |
| Yujiner C. Dela Cruz | Science Research Specialist I | |
| Millen Angeline M. Garcia | Science Research Analyst |
| Cyril P. Baltazar | Head / Farm Superintendent II | |
| Genaro S. Candelaria | Project Development Officer II | |
| Clarissa A. Odsigue | Science Research Specialist II | |
| Jimuel P. Juan | Administrative Assistant IV | |
| Baby D. Paat | Administrative Assistant IV | |
| Neil Andrei F. Vasquez | Project Assistant II | |
| Marcelino Y. Mendoza | Project Assistant II | |
| Marijo P. Capalos | Community Development Officer I | |
| Milton Joseph D. Tamayo, Jr. | Project Assistant III | |
| Mario M. Delizo | Science Research Specialist II |
| Lilian P. Villamor | Head / Senior Science Research Specialist | |
| Aivhie Jhoy DS. Escuadro | Science Research Specialist I | |
| John Exequiel Hilario | Science Research Specialist I | |
| Casyline C. Ringor | Science Research Specialist I | |
| Kiel Chandler Aquino | Science Research Assistant | |
| Hazel Karen R. Torres | Science Research Analyst | |
| Sharlene Mae D. Gabriel | Science Research Specialist II | |
| John Paul Orevillo | Science Research Specialist I | |
| Jeruz Jane DS. Faa | Laboratory Aide |
| Lawrence P. Belotindos | Head / Supervising Science Research Specialist | |
| DIOSDADO P. DALUSONG | Farm Worker II | |
| Rogelio F. Antiquera | Science Research Technician III | |
| Joselito V. Del Rosario | Science Research Technician II | |
| Mike V. Del Rosario | Science Research Analyst | |
| Mark Anthony H. Duran | Farm Superintendent I | |
| Michael Vincent A. Leano | Administrative Assistant V | |
| Jillian Nadine A. Matias | Administrative Assistant V |
| Charity I. Castillo | Science Research Specialist I | |
| Jonathan M. Simon | Science Research Analyst | |
| Julito M. Gacelis Jr. | Farm Worker II | |
| Alonzo S. Lozano | Farm Worker II |
| Gabriel Alexis SP. Tubalinal | Head / Science Research Specialist II | |
| Claro N. Mingala | Farm Superintendent II/ Scientist IV | |
| Marvin A. Villanueva | Scientist I | |
| Ma. Wynne A. Pagaduan | Training Specialist III | |
| Charito A. Gutierrez | Senior Technician III | |
| Kathleen Olivia B. Martin | Science Research Specialist I | |
| Eduardo N. Nastor Jr. | Project Assistant III | |
| Nico M. Baroman | Science Research Analyst | |
| Melvin Louis C. Barrera | Enumerator |
| Patrizia Camille O. Saturno | Head / Science Research Specialist II | |
| John Jaylord Juan | Plant Engineer | |
| Marivic A. Orge | Project Development Officer II | |
| Jeraldin S. Torres | Marketing Manager | |
| Roxanne S. Andaya | Senior Administrative Assistant I | |
| Ireneo A. Madulid | Administrative Assistant VI | |
| Katherine G. Batangan | Science Research Analyst | |
| Plinky L. De Gracia | Quality Control Officer | |
| Jefferson F. Dominguez | Driver | |
| John Erol A. Roxas | Driver |
| Estella P. Valiente | Head / Science Research Specialist II | |
| Danica M. Aguilar | Science Research Specialist I | |
| Jocelyn T. Neuda | Science Research Analyst | |
| Krissy Mae Z. Grospe | Administrative Assistant V | |
| Charlie Y. Bagalanon | Science Research Analyst |
| Patrizia Camille O. Saturno | Head / Science Research Specialist II | |
| Jenica DC. Salazar | Senior Technician II | |
| Joan Joy E. Soliven | Science Research Analyst | |
| Jetro P. Magnayon | Science Research Specialist I | |
| Zyrah Marie Zapanta | Project Assistant III |
| Marvin A. Villanueva | Head / Scientist I | |
| Joel A. Miguel Jr. | Project Technical Specialist I (Science Research Specialist II) | |
| Leo Mark S. Salle | Project Administrative Aide II (Science Aide) | |
| Freddie R. Asuncion | PAO I | |
| Jo Arman Ken N. Quiambao | PA Assistant II | |
| Jennielyn D. Serafin | PT Aide V |
| Cris Y. Guzon | Engineer II | |
| Redentor B. Vanguardia | Engineer II | |
| Christopher Febb San Miguel | Engineer I | |
| Jean Harold Reamico | Engineer I |
PCC at Mariano Marcos State University
Dir. Grace Marjorie R. Recta
Email: pcc-mmsu@pcc.gov.ph
Tel. / Fax: 077-792-3187
Mobile Number: 0966-358-4036 | 0926-655-5680
Location: Batac City, Ilocos Norte
PCC at Cagayan State University
Dr. Rovina R. Piñera
Email: pcc-csu@pcc.gov.ph
Tel. / Fax: 078-844-6345
Mobile Number: 0977-806-4930 | 0915-618-8981 | 0906-507-8305
Location: Tuguegarao City, Cagayan
PCC at Don Mariano Marcos Memorial State University
Dir. Vilma V. Gagni
Email: pcc-mmsu@pcc.gov.ph
Tel. / Fax: 072-712-0118
Mobile Number: 0920-982-9666 | 0927-938-1056
Location: Rosario, La Union
PCC at Central Luzon State University
Dr. Ericson N. Dela Cruz
Email: pcc-clsu@pcc.gov.ph
Tel. / Fax: 044-940-3061
Mobile Number: 0968-853-5754 | 0956-017-1042
Location: Science City of Muñoz, Nueva Ecija
PCC at University of the Philippines at Los Baños
Dr. Thelma A. Saludes
Email: pcc-uplb@pcc.gov.ph
Location: UP Los Baños, Laguna
PCC at Visayas State University
Dir. Francisco G. Gabunada, Jr.
Email: pccvsu@gmail.com
Tel. / Fax: 053-335-2648
Mobile Number: 0908-895-2472
Location: Baybay City, Leyte
PCC at West Visayas State University
Dir. Arn D. Granada
Email: pcc-vsu@pcc.gov.ph
Tel. / Fax: 033-323-4781
Mobile Number: 0999-991-6115 | 0998-544-8608
Location: Calinog, Iloilo
PCC at La Carlota Stock Farm
Dir. Eva C. Rom
Email: pcc-lcsf@pcc.gov.ph
Tel. / Fax: 034-447-6896
Mobile Number: 0917-115-1975 | 09260377793
Location: La Granja, La Carlota City, Negros Occidental
PCC at Ubay Stock Farm
Dr. Ma. Dinah R. Loculan
Email: pcc-usf@pcc.gov.ph
Tel. / Fax: (038) 518-5598
Mobile Number: 0966-330-2214 | 0951-304-9564 | 0946-278-5683
Location: Ubay, Bohol
PCC at Mindanao Livestock Production Center
Dr. Cecelio G. Velez
Email: pcc-mlpc@pcc.gov.ph
Tel. / Fax:
Mobile Number: 0912-784-4668 | 0935-728-6711
Location: Pob., Kalawit, Zamboanga del Norte
PCC at Central Mindanao University
Dr. Lowell C. Paraguas
Email: pcc-cmu@pcc.gov.ph
Tel. / Fax: 088-222-5752
Mobile Number: 0966-645-6292
Location: Maramag, Bukidnon
PCC at University of Southern Mindanao
OIC, Geoffray R. Atok, PhD
Email: pcc-usm@pcc.gov.ph
Tel. / Fax: 064-248-2250
Mobile Number: 09992295948 | 09458379697
Location: Kabacan, North Cotabato